Based in Birmingham, Allerton & Gladstone Solicitors can help with residential leasholds. Below are our current leashold fees.
In most transactions, our legal fees for handling the conveyancing on the purchase of a freehold residential property ranges from:
Purchase | Fees |
---|---|
Leasehold Fees: | *Prices quoted exclusive of VAT* |
Our legal fees cover all the work required to complete the purchase of the leasehold property, including preparing and submitting the registration application at HM Land Registry and dealing with the payment of Stamp Duty Land Tax to HMRC. | |
Purchase of a Leasehold Residential Property (Price £250,000) | £995.00 |
Disbursments: | |
Disbursements are payable to third parties and are costs related to your matter, an example of this is Land Registry fees. We will tell you about any additional disbursements if they arise and agree these with you in advance. | |
Local authority search, drainage/water search, and environmental search. | £350.00 |
Anti-money Laundering checks | £25 per person |
Lawyer Checker | £15.00 |
Bankruptcy search | £15.00 per person |
HM Land Registry Fee will vary according to the purchase price of the property you are seeking to purchase. | Typically, it can range from £20.00 - £910.00 |
Stamp Duty Land Tax (SDLT) The SDLT payable on a property will vary according to the purchase price of the property. | Refer to HMRC website calculator |
Leasehold Conveyancing Costs: | |
Landlord Sales Pack | £280.00 |
Notice of Transfer Fee | £190.00 |
Notice of Charge Fee | £140.00 |
Deed of Covenant Fee | £280.00 |
Certificate of Compliance Fee | £250.00 |
Engrossment Fee | £150.00 |
Although the above list is not comprehensive, please note additional disbursements may well apply, depending on the individual requirements of your transaction. |
Purchase | Fees |
---|---|
Common Additional Costs to Expect: | |
Acting for Lender | £150.00 |
SDLT/LTT return form | £100.00 |
Telegraphic Transfer Fee | £40.00 |
Gifted Deposit | £75.00 per person |
Corresponding with and collecting funds from a third party | £99.00 per person |
Expedited Completion | £199.00 |
Delayed Completion | £199.00 |
Digital Archiving Fee | £50.00 |
New Build fee | £150.00 |
Shared Ownership fee | £199.00 |
Right to Buy fee | £199.00 |
First Time Buyer ISA | £99.00 |
Help to Buy Scheme | £150.00 |
Transfer of Equity | £540.00 |
Indemnity Insurance | Variable |
Purchase | Fees |
---|---|
Less common additional conveyancing fees: | *Associated additional fee* |
Dealing with an HMO | £150.00 |
Dealing with underpinning structural matters | £199.00 |
Dealing with restrictions at HM Land Registry | £299.00 |
Dealing with a certificate of bankruptcy registered on the title | £99.00 |
Reviewing an existing AST tenancy on purchase | £99.00 |
Additional fee for a guarantor being involved | £299.00 |
Dealing with contaminated land | £150.00 |
Dealing with defective titles | £99.00 |
Dealing with solar panel documentation | £150.00 |
Dealing with a building enforcement notice | 99.00 |
Referrals: | |
As a business we have developed relationships with various other professionals both regionally and nationally to ensure that we can offer our services in a competitive market place. In some instances, we may pay fees for work to referred to us. We pay such fees from our business marketing budget. We feel that this is important so that our clients are not obliged to pick up the cost of a referral. | The typical fee paid is between £75.00 and £350.00. |
Our leasehold fees are very competitive in the market. Make an appointment today by callingAllerton & Gladstone Solicitors in Birmingham.
This firm is authorised & regulated by the Solicitors Regulation Authority (SRA) No: 805323
This firm does not accept service of proceedings by email or facsimile